B.Tech. Civil Engineering
Scheme of study and detailed syllabus of B.Tech. - Civil Engineering Programme for students admitted from the academic year 2011-12 onwards.
Sl.No. | Code No. | Subject | Period Per week | Credit | ||
SEMESTER 1 | L | T | P | C | ||
1 | BCECEN 101 | Language/Foreign Language | 3 | -- | -- | 3 |
2 | BCECMA 102 | Mathematics – I | 3 | 1 | -- | 4 |
3 | BCECCS 103 | Computer Programming - I –‘C’ | 3 | 1 | -- | 4 |
4 | BCECPY 104 | Engineering Physics | 3 | 1 | -- | 4 |
5 | BCECCE 105 | Environmental Studies | 3 | -- | 2 | 4 |
6 | BCECME 106 | Basic Mechanical Engineering | 3 | -- | -- | 3 |
7 | BCECCE 107 | Engineering Mechanics | 3 | 1 | -- | 4 |
PRACTICALS |
||||||
8 | BCECCS 108 | Computer Programming Lab –I | -- | -- | 3 | 2 |
9 | BCECME 109 | Workshop | -- | -- | 3 | 2 |
10 | BCECPY 110 | Engineering Physics lab | -- | -- | 3 | 2 |
11 | BCECEN 111 | Indian Culture and Ethics | 1 | -- | -- | 1 |
Total |
22 | 4 | 11 | 33 | ||
SEMESTER 2 |
L | T | P | C | ||
1 | BCECEN 201 | Technical Communication | 3 | -- | -- | 3 |
2 | BCECMA 202 | Mathematics – II | 3 | 1 | -- | 4 |
3 | BCECCS 203 | Computer Programming –II – C++ | 3 | 1 | -- | 4 |
4 | BCECCM 204 | Engineering Chemistry | 3 | 1 | -- | 4 |
5 | BCECCE 205 | Engineering Drawing | 2 | -- | 4 | 4 |
6 | BCECEE 206 | Basic Elect. & Electronics Engg. | 3 | -- | -- | 3 |
7 | BCECCE 207 | Basic Civil Engineering | 3 | -- | -- | 3 |
PRACTICALS |
||||||
8 | BCECCS 208 | Computer Programming Lab-II | -- | -- | 3 | 2 |
9 | BCECCM 209 | Engineering Chemistry lab | -- | -- | 3 | 2 |
10 | BCECCE 210 | Computer Aided Drawing Lab | -- | -- | 3 | 2 |
11 | BCECTP 211 | Personality Development | 1 | -- | -- | 1 |
Total |
21 | 3 | 13 | 32 |
Sl. No. | Code No. | Subject | Period Per week | Credit | ||
SEMESTER 3 | L | T | P | C | ||
1 | BCECMA 301 | Mathematics – III | 3 | 1 | -- | 4 |
2 | BCECCE 302 | Mechanics of Solids – I | 3 | 1 | -- | 4 |
3 | BCECCE 303 | Fluid Mechanics – I | 3 | 1 | -- | 4 |
4 | BCECCE 304 | Surveying – I | 3 | 1 | -- | 4 |
5 | BCECCE 305 | Concrete Technology | 3 | 1 | -- | 4 |
6 | BCEDCE 301 | Department Elective 1 | 3 | 1 | -- | 4 |
PRACTICALS | ||||||
7 | BCECCE 307 | Computer Aided Building Drawing | -- | -- | 3 | 2 |
8 | BCECCE 308 | Strength of Materials Lab | -- | -- | 3 | 2 |
9 | BCECTP 309 | HR Skills – I | 1 | -- | -- | 1 |
Total | 19 | 6 | 6 | 29 | ||
SEMESTER 4 | L | T | P | C | ||
1 | BCECMA 401 | Mathematics – IV | 3 | 1 | -- | 4 |
2 | BCECCE 402R01 | Mechanics of Solids – II | 4 | 1 | -- | 5 |
3 | BCECCE 403 | Fluid Mechanics – II | 3 | 1 | -- | 4 |
4 | BCECCE 404 | Surveying – II | 3 | 1 | -- | 4 |
5 | BCEDCE 401 | Department Elective 2 | 3 | 1 | -- | 4 |
6 | BCEDCE 402 | Department Elective 3 | 3 | 1 | -- | 4 |
PRACTICALS | ||||||
7 | BCECCE 405R01 | Survey Practical * | -- | -- | 3 | 2 |
8 | BCECCE 406R01 | Hydraulic Engineering Lab | -- | -- | 3 | 2 |
9 | BCECTP 407 | HR Skills – II | -- | 1 | -- | 1 |
Total | 19 | 7 | 6 | 30 |
Sl.No. | Code No. | Subject | Period Per week | Credit | ||
SEMESTER 5 | L | T | P | C | ||
1 | BCECMA 501 | Numerical Methods | 3 | 1 | -- | 4 |
2 | BCECCE 502 R01 | Structural Analysis | 4 | 1 | -- | 5 |
3 | BCECCE 503 | Concrete Structures –I | 3 | 1 | -- | 4 |
4 | BCECCE 504 | Geotechnical Engineering – I | 3 | 1 | -- | 4 |
5 | BCEDCE 501 | Department Elective 4 | 3 | 1 | -- | 4 |
6 | BCEDCE 502 | Department Elective 5 | 3 | 1 | -- | 4 |
PRACTICALS | ||||||
7 | BCECCE 505 | CAD Lab – I | -- | -- | 3 | 2 |
8 | BCECCE 506 | Geotechnical Engg. Lab | -- | -- | 3 | 2 |
9 | BCECTP 507 | HR Skills – III | 1 | -- | -- | 1 |
Total | 20 | 6 | 6 | 30 | ||
SEMESTER 6 | L | T | P | C | ||
1 | BCECCE 601 R01 | Highway and Railway Engineering | 4 | 1 | -- | 5 |
2 | BCECCE 602 | Concrete Structures – II | 3 | 1 | -- | 4 |
3 | BCECCE 603 | Water Supply and Sanitation Engg. | 3 | 1 | -- | 4 |
4 | BCECCE 604 | Hydrology | 3 | 1 | -- | 4 |
5 | BCEDCE 601 | Department Elective 6 | 3 | 1 | -- | 4 |
6 | BCEDCE 602 | Department Elective 7 | 3 | 1 | -- | 4 |
PRACTICALS | ||||||
7 | BCECCE 607 | Concrete and Highway Lab | -- | -- | 3 | 2 |
8 | BCECCE 608 | Environmental Engg. Lab | -- | -- | 3 | 2 |
9 | BCECTP 609 | HR Skills – IV | 1 | -- | -- | 1 |
Total | 20 | 6 | 6 | 30 |
Sl. No. | Code No | Subject | Periods Per week | Credit | ||
SEMESTER 7 | L | T | P | C | ||
1 | BCECCE 701 | Construction Management | >3 | >1 | >-- | >4 |
2 | BCECCE 702 | Building Science | 3 | 1 | -- | 4 |
3 | BCECCE 703 | Steel Structures-II | 3 | 1 | -- | 4 |
4 | BCECCE 704 | Hydrology | 3 | 1 | -- | 4 |
5 | BCEDCE 701 | Department Elective-8 | 3 | 1 | -- | 4 |
6 | BCEDCE 702 | Department Elective-9 | 3 | 1 | -- | 4 |
PRACTICALS | ||||||
7 | BCECCE 705 | CAD Lab – II | -- | -- | 3 | 2 |
8 | BCECCE706 | Mini Project | -- | -- | 3 | 2 |
Total | 19 | 06 | 06 | 28 | ||
SEMESTER 8 | >L | >T | >P | >C | ||
1 | BCEOxx8xx | Open Elective 1 | 3 | -- | -- | 3 |
2 | BCEOxx8xx | Open Elective 2 | 3 | -- | -- | 3 |
3 | BCEOxx8xx | Open Elective 3 | 3 | -- | -- | 3 |
4 | BCEOxx8xx | Open Elective 4
|
3 | -- | -- | 3 |
PRACTICALS | ||||||
5 | BCECCE 801 | Project work | -- | -- | 18 | 9 |
Total | 12 | -- | 18 | 21 | ||
L –Lecture T-Tutorial P-Practical
|
List of Elective offered for B.Tech Civil Engineering | ||||||
Sl. No. |
Code No |
Subject |
Periods Per week |
Credit |
||
Electives offered in IV Semester | L | T | P | >C | ||
1 | BCEDCE 401 | Engineering Geology | 3 | -- | -- | 3 |
2 | Irrigation Engineering | 3 | -- | -- | 3 | |
Electives offered in V semester | ||||||
1 | BCEDCE 501BCEDCE 502 | Forensic Engineering and Rehabilitation Engineering | 3 | -- | -- | 3 |
2 | Airport and Waterways Engineering | 3 | -- | -- | 3 | |
3 |
Architecture and Town Planning |
3 | -- | -- | 3 | |
4 |
Design and Drawing (Irrigation) |
3 | -- | -- | 3 | |
5 |
Economics & Management |
3 | -- | -- | 3 | |
6 |
Design and Drawing (PH) |
3 | -- | -- | 3 | |
7 | Estimation and cost evaluation | 3 | -- | -- | 3 | |
Electives offered in VI semester onwards | ||||||
1 | BCEDCE 601BCEDCE 602
>BCEDCE 701BCEDCE 702 |
|||||
Advanced Structural Analysis | 3 | 1 | -- | 4 | ||
2 | Prestressed Concrete Structures | 3 | 1 | -- | 4 | |
3 | Bridge Engineering | 3 | 1 | -- | 4 | |
4 | Experimental Stress Analysis | 3 | 1 | -- | 4 | |
5 | Smart structures and Smart Materials | 3 | 1 | -- | 4 | |
6 | Finite Element Methods | 3 | 1 | -- | 4 | |
7 | Earthquake Resistant Structures | 3 | 1 | -- | 4 | |
8 | Traffic Engineering | 3 | 1 | -- | 4 | |
9 | Pavement Design | 3 | 1 | -- | 4 | |
10 | Ground Water Engineering | 3 | 1 | -- | 4 | |
11 | Flow Measurements | 3 | 1 | -- | 4 | |
12 | Ground Improvement Techniques | 3 | 1 | -- | 4 | |
13 | Solid Waste Management | 3 | 1 | -- | 4 | |
OPEN ELECTIVES |
||||||
1 | BCEOxx8xxBCEOxx8xxBCEOxx8xxBCEOxx8xx | Project Management | 3 | -- | -- | 3 |
2 | Remote Sensing | 3 | -- | -- | 3 | |
3 | Geographic Information System | 3 | -- | -- | 3 | |
4 | Disaster Management | 3 | -- | -- | 3 | |
5 | Environmental Impact Assessment | 3 | -- | -- | 3 | |
6 | Water Management | 3 | -- | -- | 3 | |
7 | Coastal Engineering | 3 | -- | -- | 3 | |
8 | Food Processing | 3 | -- | -- | 3 | |
9 | Green Technology | 3 | -- | -- | 3 |