B.Tech. Civil Engineering
B. Tech. – Civil Engineering Programme
Scheme of Study
(For the students admitted from the year 2018-19)
I Semester
Course Code | Course Name | No. of Contact Hours / Week |
Credits | ||
L | T | P | |||
ENG101 | English | 1 | 0 | 2 | 2 |
MAT101 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
PHY101 / CHE101 | Engineering Physics / Engineering Chemistry | 3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101 | Basic Electrical Engineering / Basic Electronics Engineering | 2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 | Basic Civil Engineering / Basic Mechanical Engineering | 2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 | Engineering Mechanics / Engineering Graphics | 2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I(Physics, Electrical, Civil, Mechanics & Design) |
18 | 2 | 10 | 25 |
Group II (Chemistry, Electronics, Mechanical & Graphics) |
15 | 1 | 14 | 23 |
II Semester
Course Code | Course Name | No. of Contact Hours / Week |
Credits | ||
L | T | P | |||
ENG102 | Technical Communication | 1 | 0 | 2 | 2 |
MAT102 | Engineering Mathematics – II | 3 | 1 | 0 | 4 |
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
PHY101 / CHE101 | Engineering Physics / Engineering Chemistry | 3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101 | Basic Electrical Engineering / Basic Electronics Engineering | 2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 | Basic Civil Engineering / Basic Mechanical Engineering | 2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 | Engineering Mechanics / Engineering Graphics | 2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I (Chemistry, Electronics, Mechanical, &Graphics) |
15 | 1 | 14 | 23 |
Group II (Physics, Electrical, Civil, Mechanics & Design) |
18 | 2 | 10 | 25 |
III Semester
Course Code | Course Name | No. of Contact Hours / Week |
Credits | ||
L | T | P | |||
MAT201R01 | Engineering Mathematics – III | 3 | 1 | 0 | 4 |
CIV104 | Fluid Mechanics | 3 | 1 | 0 | 4 |
CIV201 | Strength of Materials | 3 | 1 | 0 | 4 |
CIV202 | Surveying & Geomatics | 3 | 0 | 2 | 4 |
CIV203 | Materials, Testing & Evaluation | 3 | 1 | 0 | 4 |
CIV204 | Strength of Materials Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 15 | 4 | 4 | 21 |
IV Semester
Course Code | Course Name | No. of Contact Hours / Week |
Credits | ||
L | T | P | |||
MAT301R01 | Engineering Mathematics – IV | 3 | 1 | 0 | 4 |
CIV105 | Highway & Railway Engineering | 3 | 1 | 0 | 4 |
CIV106 | Engineering Geology | 3 | 0 | 0 | 3 |
CIV205 | Hydraulic Engineering | 3 | 1 | 0 | 4 |
CIV301 | Mechanics of Structures | 3 | 1 | 0 | 4 |
CIV206 | Hydraulic Engineering Laboratory | 0 | 0 | 2 | 1 |
CIV207 | Computer Aided Building Drawing | 0 | 0 | 2 | 1 |
TOTAL | 15 | 4 | 4 | 21 |
V Semester
Course Code | Course Name | No. Of Contact Hours / Week |
Credits | ||
L | T | P | |||
MAT307 | Statistical Methods | 3 | 1 | 0 | 4 |
CIV208 | Environmental Engineering | 3 | 1 | 0 | 4 |
CIV302 | Geotechnical Engineering | 3 | 0 | 2 | 4 |
CIV401 | Design of RCC Structures | 3 | 1 | 0 | 4 |
CIVXXX | Department Elective – 1 | 3 | 0 | 0 | 3 |
CIVXXX | Department Elective – 2 | 3 | 0 | 0 | 3 |
CIV209 | Environmental Engineering Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
TOTAL | 18 | 3 | 6 | 24 |
VI Semester
Course Code | Course Name | No. Of Contact Hours / Week |
Credits | ||
L | T | P | |||
CIV303 | Estimating, Costing & Valuation | 3 | 1 | 0 | 4 |
CIV304 | Hydrology & Water Resources Engineering | 3 | 1 | 0 | 4 |
CIV402 | Design of Steel Structures | 3 | 1 | 0 | 4 |
CIV403 | Foundation Engineering | 3 | 1 | 0 | 4 |
CIVXXX | Department Elective – 3 | 3 | 0 | 0 | 3 |
CIVXXX | Department Elective – 4 | 3 | 0 | 0 | 3 |
CIV300 | Mini Project | 0 | 0 | 6 | 3 |
CIV404 | CAAD Laboratory – I | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
TOTAL | 18 | 4 | 10 | 27 |
VII Semester
Course Code | Course Name | No. Of Contact Hours / Week |
Credits | ||
L | T | P | |||
CIV305 | Construction Management | 3 | 1 | 0 | 4 |
CIV405 | Finite Element Method | 3 | 1 | 0 | 4 |
CIVXXX | Department Elective – 5 | 3 | 0 | 0 | 3 |
CIVXXX | Department Elective – 6 | 3 | 0 | 0 | 3 |
CIV210 | Concrete & Highway Laboratory | 0 | 0 | 2 | 1 |
CIV406 | CAAD Laboratory – II | 0 | 0 | 2 | 1 |
CIV407 | Practical Training | 0 | 0 | 2 | 1 |
MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
TOTAL | 13 | 2 | 6 | 18 |
VIII Semester
Course Code | Course Name | No. of Contact Hours / Week |
Credits | ||
L | T | P | |||
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
CIV400 | Project Work & Viva Voce | 0 | 0 | 24 | 12 |
TOTAL | 9 | 0 | 24 | 21 |
LIST OF DEPARTMENT ELECTIVES
S. No. | Course Code |
Course Name |
1. | CIV107 | Solid Waste Management |
2. | CIV108 | Traffic Engineering |
3. | CIV109 | Principles of Architecture |
4. | CIV110 | Airport & Waterways Engineering |
5. | CIV211 | Irrigation Engineering |
6. | CIV212 | Forensic Engineering & Rehabilitation |
7. | CIV213 | Ground Water Engineering |
8. | CIV214 | Air & Noise Pollution Control |
9. | CIV215 | Energy Efficient Buildings |
10. | CIV216 | Design & Drawing (Public Health) |
11. | CIV217 | Building Automation & Management System |
12. | CIV218 | Pavement Design |
13. | CIV219 | Town Planning |
14. | CIV306 | Smart Materials & Smart Structures |
15. | CIV307 | Design & Drawing (Irrigation) |
16. | CIV308 | Experimental Stress Analysis |
17. | CIV309 | Flow Measurements |
18. | CIV310 | Ground Improvement Techniques |
19. | CIV408 | Advanced Structural Analysis |
20. | CIV409 | Prestressed Concrete Structures |
21. | CIV410 | Bridge Engineering |
22. | CIV411 | Earthquake Resistant Structures |
23. | CIV412 | Advanced Design of Structures |
LIST OF OPEN ELECTIVES
S. No. | Course Code |
Course Name |
1. | OEXXXX | Remote Sensing |
2. | OEXXXX | Geographic Information System |
3. | OEXXXX | Disaster Management |
4. | OEXXXX | Environmental Impact Assessment & Risk Management |
5. | OEXXXX | Metro Systems & Engineering |
6. | OEXXXX | Smart Cities |