M.Tech. Structural Engineering
M.Tech. Structural Engineering
Scheme of Study
(For the students admitted from 2018-19)
I Semester (23 Credits)
| Course Code | Course Name | Hours / Week | Credits | ||
| L | T | P | |||
| MAT532 | Applied Mathematics for Civil Engineers | 3 | 1 | 0 | 4 |
| CIV501 | Advanced Theory & Design of Concrete Structures | 3 | 1 | 0 | 4 |
| CIV502 | Experimental Methods & Model Analysis | 3 | 1 | 0 | 4 |
| CIV503 | Structural Dynamics | 3 | 1 | 0 | 4 |
| CIVXXX | Elective-I | 3 | 1 | 0 | 4 |
| CIV504 | Structural Analysis Laboratory | 0 | 0 | 2 | 1 |
| CIV505 | Computer Applications Laboratory | 0 | 0 | 2 | 1 |
| TNP101 | Soft Skills-I | 0 | 0 | 2 | 1 |
| TOTAL | 15 | 5 | 6 | 23 | |
II Semester (24 Credits)
| Course Code | Course Name | Hours / Week | Credits | ||
| L | T | P | |||
| CIV506 | Design of Metal Structures | 3 | 1 | 0 | 4 |
| CIV507 | Finite Element Analysis | 3 | 1 | 0 | 4 |
| CIVXXX | Elective-II | 3 | 1 | 0 | 4 |
| CIVXXX | Elective-III | 3 | 1 | 0 | 4 |
| MANXXX | Research Methodology & IPR | 2 | 0 | 0 | 2 |
| OEXXXX | Open Elective-I | 3 | 0 | 0 | 3 |
| CIV508 | Costing & Scheduling Laboratory | 0 | 0 | 2 | 1 |
| CIV399 | Seminar | 0 | 0 | 2 | 1 |
| TNP102 | Soft Skills-II | 0 | 0 | 2 | 1 |
| TOTAL | 17 | 4 | 6 | 24 | |
| Course code | Subject | Periods Per week | Credit | ||
| L | T | P | |||
| CIV598 | Summer Project | 0 | 0 | 0 | 3 |
| TOTAL | 0 | 0 | 0 | 3 | |
III Semester (25 Credits)
| Course Code | Course Name | Hours / Week | Credits | ||
| L | T | P | |||
| CIV509 | Advanced Mechanics of Solids | 3 | 1 | 0 | 4 |
| CIV601 | Stability of Structures | 3 | 1 | 0 | 4 |
| CIVXXX | Elective-IV | 3 | 1 | 0 | 4 |
| CIVXXX | Elective-V | 3 | 1 | 0 | 4 |
| OEXXXX | Open Elective-II | 3 | 0 | 0 | 3 |
| CIV602 | Design Studio | 0 | 0 | 2 | 1 |
| MANXXX | Pedagogy | 2 | 0 | 0 | 2 |
| CIV599 | Project Phase-I | 0 | 0 | 6 | 3 |
| TOTAL | 17 | 4 | 8 | 25 | |
IV Semester (15 Credits)
| Code No | Subject | Periods Per week | Credit | ||
| L | T | P | |||
| CIV600 | Project Work & Viva Voce | 0 | 0 | 30 | 15 |
| Total | 0 | 0 | 30 | 15 | |
Department Electives
List of Electives – Proposed for I Semester (Anyone to be selected)
| Course Code | Course Name |
| MAT542 | Engineering Optimization |
| CIV510 | Theory of Elasticity & Plasticity |
| CIV603 | Industrial Structures |
List of Electives – Proposed for II Semester (Any two to be selected)
| Course Code | Course Name |
| CIV511 | Design of Lifeline Structures |
| CIV512 | Offshore Structures |
| CIV513 | Seismic Design of Structures |
| CIV604 | Design of Tall Buildings |
| CIV605 | Aircraft Systems & Structures |
List of Electives – Proposed for III Semester (Any two to be selected)
| Course Code | Course Name |
| CIV514 | Theory of Plates & Shells |
| CIV515 | Concepts of Prefabrication & Precast Structures |
| CIV516 | Design of Substructures |
| CIV606 | Soil Structure Interaction |
| CIV607 | Advanced Prestressed Concrete Structures |